Pictures shown above the "Brass" and the "Stainless Steel" Models
The Magnums - 8, 12 or 16 Bottles starting at $6,995
WINEKEEPER'S most versatile unit. It's shallow depth (only 15") is ideal for use on narrow, back bar counters. A specialized, forced air refrigeration system with automatic defrost provides increased temperature control and cooling capacity. Standard sizes range from 6 to 16 bottles with a movable divider to separate temperature zones for white and red wines. The MAGNUM is available in most hardwoods, brass, stainless steel or anodized aluminum, and can be ordered in a "see-through" design with dispensing from either or both sides.
Models | Faucets | Descriptions | Single | Dual | Categ | S&H | List Price | Your Price |
8003 | Eight Bottles Oak (single) | yes | A | $275 | $8,495 | $6,695 | ||
16339 | Eight Bottles Oak (Dual) | yes | B | $275 | $8,800 | $6,995 | ||
8002 | Eight Bottles Mahogany (single) | yes | C | $275 | $9,000 | $7,195 | ||
16338 | Eight Bottles Mahogany (Dual) | yes | E | $275 | 9,450 | $7,495 | ||
8006 | 8 Bottles Stainless #4 (single) | yes | J | $275 | $10,950 | $8,595 | ||
16341 | 8 Bottles Stainless Steel (dual) | yes | L | $275 | $11,200 | $8,995 | ||
8001 | Eight Bottles Laminated (single) | yes | D | $275 | $11,200 | $7,295 | ||
16336 | Eight Bottles Laminated (dual) | yes | E | $275 | $9,595 | $7,495 | ||
8005 | Eight Bottles Spec Laminated (single) | yes | F | $275 | $10,595 | $7,595 | ||
16337 | Eight Bottles Spec Laminated (Dual) | yes | G | $275 | $10,450 | $7,695 | ||
15119 | Locking Devices - 16 Bottles Cabinet | M | $300.00 |
Models | Faucets | Descriptions | Single | Dual | Categ | S&H | List Price | Your Price |
7999 | Twelve Bottles Oak (single) | yes | H | $275 | $8,495 | $7,895 | ||
16335 | Twelve Bottles Oak (Dual) | yes | I | $275 | $8,800 | $7,995 | ||
8000 | Sixteen Bottles Oak (single) | yes | K | $275 | $9,000 | $8,895 | ||
16334 | Sixteen Bottles Oak (Dual) | yes | L | $275 | 9,450 | $8,995 | ||
17420 | Wood Stain Upgrade (4 choices) | R | $85.00 | |||||
15112 | Chrome Bonnet Faucet Upgrade | S | $20.00 | |||||
15113 | Brass Bonnet Faucet Upgrade | S | $20.00 | |||||
15525 | Locking Device - 12 Bottles | T | $265 | |||||
15115 | Locking Device - 4 Bottles Cabinet | U | $150.00 | |||||
15116 | Locking Device - 4x4 Bottles | V | $250.00 | |||||
14117 | Locking Device - 4x2 Bottles | W | $275.00 |
Models | Faucets | Descriptions | Single | Dual | Categ | S&H | List Price | Your Price |
17062 | Cooling Sys Single Zone | N | $1395 | |||||
17006 | Locking S/S Faucet (each) | O | $58.00 | |||||
7653 | BOJ Wall Mount Corkscrew | P | $295.00 | |||||
15170 | Sparger | Q | $50.00 |
The Magnum includes: Two-Stage Regulator, Lights & Thermometer, Thermal-pane glass doors, Divider wall and 8' Remote Nitrogen Tubing with Quick-Connect. Refrigeration: Auto-Defrost, 115 Volt, 60 HZ, 3.5 Amps. Temperature range for white wine is 42 to 55 F, for red wine the range is 55 to 66 F. Required minimum spacing for proper venting is 3" behind and 12" above the unit.
Special laminate is Anodized Aluminum with a Stainless Steel or Brass look surface which requires no polishing.
See-Through Magnums as well as custom designs and finishes are available....Prices upon request.
Available: Front venting Magnums (for flush wall mounting) ....Prices upon request.
Brass Faucet | Chrome Faucet | Stainless Faucet | Locking Device | Sparger |
![]() |
![]() |
![]() |
![]() |
![]() |