Temperature Alarm EA800-ip
The EnviroAlert EA800-ip provides two-way access to remotely monitor, collect and view real-time data from up to eight sensors for temperature, humidity, water, gases, pressure and dry contacts.
Modify sensor settings via a wired Ethernet connection and eliminate the need for on-site adjustments or a service call.
Industries that benefit from 24/7 peace of mind include medical, pharmaceutical, HVAC, food service, high tech and more.
Features:
Specifications
EA800-IP | |
Low & High Limit Adjust Range: | Temperature - 112 to 302 F (-80 to + 150 C) Humidity: 5% - 95% Relative Humidity more or less 5%. Range limitations are sensor-specific based on Winland proprietary sensor types. |
Sensor Inputs: | 8 Form Total Sensors (4 Wirelss Sensors and 4 Hardwired Sensored) |
Alarm Output: | 8 Form C Relays (Configurable) - Max 30 VDC @ 1 Amp resistive |
Auxiliary Alarm Output | 1 Form C Relay (Configurable) - Max 30 VDC @ 1 Amp resistive |
Wireless Frequency | 2.405 GHz - 2.480 GHz, 16 Channels (see owner's manual for more information). |
Data Collection Frequency | 30 seconds, 1, 5, 16, 30, 60, 120 minutes |
Power Requirements | 11 to 26 VDC @ <500 mA |
Operating Temperature Range | +32 to + 122 F (0 to + 50 C) Indoor Use Only |
Ethernet | 10/100BASE-TX/FX; fully compliant to IEEE802-3u standard |
Piezo Buzzer | 88 dBA (min) @ 10 cm Continuous |
Mounting | Mounts to 3-gang Electrical Box |
Console Size | 8.12" x 5.52" x 1.93" (20.6 cm x 14.0 cm x 4.9 cm) |
Console Weight | 1.0 lbs (0.45 kg) |
Case Material | ABS |
Warranty | 1 Year Limited |
more coming soon!
: